Home > Kleeco Portable Hoist
> Specs
Related Links |
||
Specs
| Hoisting System Controls | 110 v/hydraulic Individual Fore & Aft on 10' Long Pendant Cable |
||
| Travel | Pushed or pulled with included, removable steering tongue | ||
| Model PBH-6, 6Tons, 12,000 lbs. | Rated Capacity | Model PBH-10, 10 Tons, 20,000 lbs. | |
| 2- 4" x20' Dacron with Extra Eye | Slings | 2-6"x22' Dacron with Extra Eye | |
| 12' 6" | Inside Clear Width | 14' 9" | |
| 15'3" | Overall Width | 17' 6" | |
| 16'0" | Inside Clear Height | 16'0" | |
| 17'6" | Overall Height | 17'6" | |
| 12'6" | Wheel Base | 14'6" | |
| 13'8" | Wheel Tread Width | 15'11" | |
